Pioneers in the industry, we offer urec- esd carbon knitted gloves with pvc dots, urec- blue esd shoes canvas, urec- esd aprons knee length, urec- canvas esd shoe blue, urec- clean room esd shoes and urec- esd anti-static gloves pu finger tip coated from India.
₹ 25 / pair Get Latest Price
| Base Material | Carbon Polyester |
| ESD Property | Static Dissipative |
| Dot Material | Carbon Dots |
| Usage/Application | ESD Protection |
| Material | Carobn Knitted + PVC Dotte |
| Size | Medium |
| Usage | PCB Assembly, Clean Room, Electronics |
| GSM | 50 |
| Model Name/Number | UREC-02100269 |
| Is It Disposable | Non Disposable |
| Gender | Unisex |
| Color | Grey |
Minimum order quantity: 50 pair
UREC- ESD Carbon Knitted Gloves with PVC Dots are designed to protect sensitive electronic components from static discharge while providing excellent grip and comfort for operators in cleanroom or assembly line environments. The gloves feature breathable fabric, elastic cuffs, and PVC anti-slip dots for improved handling and dexterity.
Key Specifications|
Feature |
Description |
|
Material |
Polyester Carbon Fiber Blend |
|
Surface |
PVC Dotted Palm for Anti-Slip Grip |
|
Static Resistance |
10⁶ ~ 10⁹ Ohms |
|
Length |
20 – 23 cm (Varies by size) |
|
Available Sizes |
S, M, L, XL |
₹ 320 / pair Get Latest Price
| Electrical Protection | ESD |
| Upper Shoe Material | Rexine |
| Upper Material | Canvas |
| Sole Material | PVC |
| Model | UREC-02101823 |
| Ankle Type | Low Ankle |
| Color | Blue |
| Application | ESD Protection |
| Sizes Available | 8 |
Minimum order quantity: 5 pair
ESD (electrostatic discharge) antistatic shoes are specialized footwear designed to protect people and sensitive electronic devices from static electricity. They are commonly used in industries such as electronics, semiconductor manufacturing, and medical device manufacturing, where electrostatic discharge can cause damage to sensitive components or even ignite flammable materials.ESD antistatic shoes are made with materials that have low electrical resistance, such as leather or synthetic materials. They have a conductive sole that allows static electricity to pass through the shoe and into the ground, rather than building up on the person's body or on the surface they are working on. The shoes also typically have a conductive strap that connects the sole to the wearer's body, ensuring that any static charge is dissipated through the sole and into the ground.ESD antistatic shoes should be worn in conjunction with other ESD protection measures, such as grounding straps, work surfaces, and clothing, to ensure maximum protection against electrostatic discharge. It is important to follow proper handling and usage procedures when using ESD antistatic shoes to ensure their effectiveness and safety.
₹ 450 / Piece Get Latest Price
| Material | Polyester |
| ESD Class | Dissipative |
| Apron Style | Coat Style |
| Usage/Application | Laboratory |
| Usage | Service Center, Assembly Line, Clean Room, Electronics |
| Full Sleeves | Yes |
| Size | Large |
| Pattern | Plain |
| Color | Blue |
| Disposable | NonDisposable |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 285 / pair Get Latest Price
| Electrical Protection | ESD |
| Upper Shoe Material | PVC |
| Upper Material | Canvas |
| Sole Material | PVC |
| Outsole Material | PVC |
| Model | UREC-02101822 |
| Ankle Type | Low Ankle |
| Color | Blue |
| Size | 10, 8, 9, 7, 5, 4, 6 |
| Application | ESD Protection |
| Sizes Available | 5 |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 5 pair
ESD (electrostatic discharge) antistatic shoes are specialized footwear designed to protect people and sensitive electronic devices from static electricity. They are commonly used in industries such as electronics, semiconductor manufacturing, and medical device manufacturing, where electrostatic discharge can cause damage to sensitive components or even ignite flammable materials.ESD antistatic shoes are made with materials that have low electrical resistance, such as leather or synthetic materials. They have a conductive sole that allows static electricity to pass through the shoe and into the ground, rather than building up on the person's body or on the surface they are working on. The shoes also typically have a conductive strap that connects the sole to the wearer's body, ensuring that any static charge is dissipated through the sole and into the ground.ESD antistatic shoes should be worn in conjunction with other ESD protection measures, such as grounding straps, work surfaces, and clothing, to ensure maximum protection against electrostatic discharge. It is important to follow proper handling and usage procedures when using ESD antistatic shoes to ensure their effectiveness and safety.
₹ 285 / pair Get Latest Price
| Cleanroom Class | Class 10000 |
| Upper Shoe Material | PVC |
| Electrical Protection | ESD |
| Upper Material | PVC |
| Outsole Material | PU |
| Model | UREC ESD |
| Ankle Type | Low Ankle |
| Size | 9, 8, 7, 10, 5, 6 |
| Country of Origin | Made in India |
| Type | Mesh Type |
Minimum order quantity: 10 pair
₹ 19.5 / pair Get Latest Price
| Fabric Type | Carbon Polyester |
| Usage/Application | Electrical protection |
| ESD Property | Static Dissipative |
| Coating | Finger Tip PU |
| Glove Material | Polyester |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | M |
| Usage | Clean Room, Medical Devices, Inspection, PCB Assembly, Telecom, Electronics |
| Color | Grey |
| Finger Type | Full Fingered |
| Size | M & L |
Minimum order quantity: 50 pair
₹ 25 / Pair Get Latest Price
| Base Material | Polyester |
| ESD Property | Static Dissipative |
| Dot Material | PVC |
| Material | Nylon |
| Usage/Application | ESD Protection |
| Size | Medium |
| Usage | Clean Room, Electronics, PCB Assembly |
| Color | White |
| Finger Type | Full Fingered |
| Pattern | Dotted |
Minimum order quantity: 77 Pair
₹ 19.50 / pair Get Latest Price
| Fabric Type | Carbon Polyester |
| ESD Property | Static Dissipative |
| Coating | Finger Tip PU |
| Size | Medium |
| Material | Polyester |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | M |
| Usage | Clean Room, Telecom, PCB Assembly, Inspection, Medical Devices, Electronics |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 19.50 / Pair Get Latest Price
| Fabric Type | Carbon Polyester |
| ESD Property | Static Dissipative |
| Coating | Finger Tip PU |
| Size | Medium |
| Material | PU |
| Surface Resistance | 10⁶–10⁹ Ω |
| Usage | Telecom, Clean Room, Medical Devices, Inspection, Electronics, PCB Assembly |
| Color | White |
| Finger Type | Full Fingered |
| Usage/Application | Used For ESD Protection |
| Pattern | Carbon Knitted |
Minimum order quantity: 33 Pair
₹ 250 / Pair Get Latest Price
| Material | ESD Fabric |
| Sole type | Anti skid ESD |
| Packaging Size | Pack of 10 |
| Shoe cover type | Reusable |
| Resistance range | 10^6-10^9 Ohm |
| Closure type | Hook and loop |
| GSM | 110 GSM |
| Size | Free Size |
| Quantity per pack | 25 |
| Color | Blue |
| Brand | UREC ESD |
| Surface Resistance | 10^6~10^9 Ohms |
| Suitable | ESD Protection |
| Pattern | 5mm Grid Type |
Minimum order quantity: 10 Pair
ESD fabric shoe covers are specialized protective footwear designed to protect sensitive electronic equipment from electrostatic discharge (ESD). They are made from materials that are conductive, and can dissipate static electricity effectively to minimize the risk of damaging electronic components due to static electricity.
ESD fabric shoe covers are typically made from a blend of polyester and carbon fibers, or a combination of polyester, cotton, and conductive yarns. They have a low surface resistivity, typically between 10^5 to 10^8 ohms, which allows static electricity to be discharged quickly and safely.
₹ 250 / Piece Get Latest Price
| Material | Polyester |
| ESD Class | Antistatic |
| Apron Style | Coat Style |
| Usage/Application | Laboratory |
| Usage | Clean Room, Service Center, Assembly Line, Electronics |
| Product Type | ESD Safe Apron |
| Size | Medium |
| Pattern | Plain |
| Color | Blue |
| Disposable | NonDisposable |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Our ESD apron, the essential shield against electrostatic discharge in various work environments. Designed for all-around protection, it ensures your safety while handling sensitive equipment. Available in an array of colors, including Light Blue, Green, White, Pink, and Yellow, you can choose the shade that suits your style.
ESD Apron Lab Coat: For the utmost protection and professionalism, our ESD apron lab coat is the perfect choice. It combines the coverage of a lab coat with the ESD properties of an apron, making it ideal for laboratory settings. The available colors, Light Blue, Green, White, Pink, and Yellow, allow you to align with your lab's aesthetic while prioritizing safety.
Green ESD Apron: In the world of ESD protection, our Green ESD apron symbolizes safety and sustainability. Its vibrant color makes it easy to spot in busy work environments while keeping electrostatic discharge at bay.
White ESD Apron: For a classic and clean look, our White ESD apron is the epitome of simplicity and functionality. Ideal for various industries, it complements a wide range of work attire.
Pink ESD Apron: Our Pink ESD apron adds a touch of vibrancy to your workspace while safeguarding against ESD. Perfect for environments where cleanliness and aesthetics go hand in hand.
Yellow ESD Apron: When safety and visibility are paramount, our Yellow ESD apron shines. Its bright color ensures you're noticed while providing robust ESD protection.
₹ 19 / pair Get Latest Price
| Fabric Type | Carbon Polyester |
| Usage/Application | Industry/Material Handling/Assembly |
| ESD Property | Static Dissipative |
| Coating | Finger Tip PU |
| Size | Medium |
| Material | Polyester + Carbon Fibre |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | M |
| Usage | Clean Room, Telecom, Medical Devices, Inspection, Electronics, PCB Assembly |
| GSM | 60 |
| Color | Gray |
Minimum order quantity: 50 pair
₹ 200 / Piece Get Latest Price
| Material | Polyester |
| ESD Class | Dissipative |
| Apron Style | Coat Style |
| Usage/Application | ESD Protection |
| Usage | Assembly Line, Electronics, Clean Room, Service Center |
| Size | Free Size |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Material | Polyester |
| ESD Class | Dissipative |
| Apron Style | Coat Style |
| Usage/Application | ESD Protection |
| Usage | Service Center, Electronics, Clean Room, Assembly Line |
| Full Sleeves | Yes |
| Size | Free Size |
| Pattern | Plain |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Material | Polyester |
| ESD Class | Dissipative |
| Apron Style | Coat Style |
| Usage/Application | ESD Protection |
| Usage | Service Center, Electronics, Clean Room, Assembly Line |
| Size | Free Size |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 295 / pair Get Latest Price
| Electrical Protection | ESD |
| Upper Shoe Material | PVC |
| Upper Material | PVC |
| Sole Material | PVC |
| Ankle Type | Low Ankle |
| Size | 9, 10, 4, 8, 6, 7, 5 |
| Country of Origin | Made in India |
| Outsole Material | PU |
Minimum order quantity: 100 pair
₹ 25 / Pair Get Latest Price
| Fabric Type | Polyester |
| Usage/Application | Industry/Material Handling/Assembly |
| ESD Property | Static Dissipative |
| Coating | Uncoated |
| Size | Medium |
| Material | Polyester |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | M |
| Usage | Clean Room, Telecom, Inspection, Electronics, Medical Devices, PCB Assembly |
| Color | White |
| ESD Value | 10^6~ 10^ 9Ohms |
Minimum order quantity: 10 Pair
₹ 9500 / Piece Get Latest Price
| Curtain Thickness | 0.5 mm |
| Curtain Width | 30M |
| Material | Polyester |
| Curtain Height | 1.37M |
| Usage Area | Industrial |
| Surface resistance | 10^ 6~10^9 Ohms |
| Color | Brown |
| Thickness | 3mm and 5mm |
| Usage/Application | Door |
| Brand | IMP |
Minimum order quantity: 1 Piece
₹ 155 / Piece Get Latest Price
| Type | Heel strap |
| Upper Shoe Material | PU |
| Resistance Range | 0.75 MΩ-10 MΩ |
| Closure Type | Adjustable buckle |
| Outsole Material | PU |
| Brand | IMP |
| Usage/Application | ESD Protection |
| Decay rate | 2 second |
| Usage Area | Electronics unit, Clean room, Service center, Assembly line |
| Color | Blue |
Minimum order quantity: 5 Piece
₹ 120 / Pair Get Latest Price
| Electrical Protection | ESD |
| Style | Slipper |
| Upper Material | PVC |
| Insole Material | SPU |
| Outsole Material | PVC |
| Color | Black |
| Protection Level | S1P |
| Size | 9, 4, 5, 8, 6, 7 |
| Size. | 10 |
| Usage/Application | Used To Reduce Static Discharge |
| Slipper Type | ESD |
Minimum order quantity: 10 Pair
ESD slippers are a type of footwear designed to help prevent electrostatic discharge (ESD) in environments where sensitive electronic components are manufactured, assembled, or repaired. ESD occurs when two objects with different levels of electrical charge come into contact with each other, and can damage or alter the performance of electronic components.
₹ 120 / Pair Get Latest Price
| Electrical Protection | ESD |
| Style | Slipper |
| Upper Material | PVC |
| Insole Material | PU |
| Outsole Material | PVC |
| Color | Blue |
| Size | 8, 6, 7, 5, 4, 9 |
| Usage/Application | Reduce Static Discharge |
| Size. | 7 |
| Type | ESD |
Minimum order quantity: 10 Pair
ESD slippers are a type of footwear designed to help prevent electrostatic discharge (ESD) in environments where sensitive electronic components are manufactured, assembled, or repaired. ESD occurs when two objects with different levels of electrical charge come into contact with each other, and can damage or alter the performance of electronic components.
₹ 45 / Piece Get Latest Price
| Band material | Fabric |
| Cord length | 1.8 m |
| Closure type | Elastic |
| Termination | Banana plug, Alligator clip |
| Dimensions | 2 Mtrs |
| Material | Polyester + Conductive Material |
| Color | Blue |
| Size | 2 Mtrs |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 39 / Piece Get Latest Price
| Band material | PU leather |
| Cord length | Cordless |
| Closure type | Elastic |
| Color | Blue |
Minimum order quantity: 10 Piece
ESD wristband, also known as an antistatic wristband, is a device used to prevent electrostatic discharge (ESD) when working with electronic components. It is worn around the wrist and typically consists of a strap made of a conductive material, such as metal, and a grounding wire with an alligator clip on the end.
The purpose of an ESD wristband is to prevent static electricity from building up on the body and discharging onto sensitive electronic components, which can damage or destroy them
astitva MINISOAPS₹ 55 / Piece Get Latest Price
| Band material | Fabric |
| Cord length | 1.8 m |
| Closure type | Elastic |
| Termination | Button to Button Type |
| Material | ESD Elastic |
| Color | Blue |
| Country of Origin | Made in India |
ESD wristband, also known as an antistatic wristband, is a device used to prevent electrostatic discharge (ESD) when working with electronic components. It is worn around the wrist and typically consists of a strap made of a conductive material, such as metal, and a grounding wire with an alligator clip on the end.
The purpose of an ESD wristband is to prevent static electricity from building up on the body and discharging onto sensitive electronic components, which can damage or destroy them
₹ 19 / pair Get Latest Price
| Fabric Type | Carbon Polyester |
| Usage/Application | Industry/Material Handling/Assembly |
| ESD Property | Static Dissipative |
| Coating | Finger Tip PU |
| Size | Medium |
| Material | ESD Carbon Knitted |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | M |
| Usage | Electronics, Clean Room, Telecom, Medical Devices, Inspection, PCB Assembly |
| Color | Gray |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
₹ 19 / pair Get Latest Price
| Fabric Type | Carbon Polyester |
| Usage/Application | Industry/Material Handling/Assembly |
| ESD Property | Static Dissipative |
| Coating | Finger Tip PU |
| Size | Medium |
| Material | ESD Carbon Knitted |
| Surface Resistance | 10⁶–10⁹ Ω |
| Usage | Medical Devices, Electronics, PCB Assembly, Inspection, Telecom, Clean Room |
| Color | Gray |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
₹ 135 / Piece Get Latest Price
| Type | Heel strap |
| Material | PVC |
| Resistance Range | 0.75 MΩ-10 MΩ |
| Closure Type | Adjustable buckle |
| Brand | UREC ESD |
| Usage/Application | ESD Protection |
| Decay rate | 2 sec |
| Feature | ESD Heel Band |
| Usage Area | Clean room, Service center, Assembly line, Electronics unit |
| Color | Blue |
Minimum order quantity: 5 Piece
ESD (Electrostatic Discharge) heel band is a specialized device designed to prevent the buildup of static electricity on a person's body and discharge it safely to the ground. It is commonly used in cleanroom environments, electronics manufacturing, and other industries where the risk of electrostatic discharge can lead to damage or malfunction of sensitive electronic equipment.
An ESD heel band typically consists of an adjustable strap made of conductive material, such as carbon or stainless steel, that is worn around the heel of a shoe. The strap is connected to a conductive ribbon that is attached to the ground via a plug or alligator clip. When worn correctly, the heel band provides a continuous path to the ground, allowing static electricity to be safely discharged.
₹ 350 / Pair Get Latest Price
| Electrical Protection | ESD |
| Upper Shoe Material | PVC |
| Upper Material | PVC |
| Sole Material | PVC |
| Ankle Type | Low Ankle |
| Color | White |
| Size | 9, 10, 4, 5, 8, 6, 7 |
| Application | ESD Protection |
| Country of Origin | Made in India |
| Outsole Material | PU |
Minimum order quantity: 10 Pair
₹ 55 / Piece Get Latest Price
| Protection Type | Static Dissipative |
| Coverage Type | Head |
| Shape | Baseball Style |
| Size | Free Size |
| Brand | UREC |
| Material | ESD Anti Static Fabric |
| Color | Blue |
| Usage/Application | ESD Protection |
| Pattern | Grid |
| Feature | 98% Polyester + 2% Carbon Fibre |
Minimum order quantity: 5 Piece
ESD Cap, an essential piece of protective gear for anyone working with sensitive electronic components. Our cap is specially designed to prevent electrostatic discharge (ESD) that could damage electronic devices during assembly or repair.
Crafted from high-quality conductive materials, our ESD Cap is durable and reliable, ensuring that it will serve you well for a long time. The cap is also designed to be comfortable to wear, with a lightweight and breathable fabric that allows for easy movement and flexibility.
The unique design of our ESD Cap ensures that any static electricity in your body is safely discharged through the cap, preventing any damage to electronic components. This makes it an essential tool for anyone working in environments that require static control, such as electronic manufacturing facilities or repair shops.
Our ESD Cap is also easy to use and requires no special training or equipment. Simply wear the cap while working on electronic devices to help prevent electrostatic discharge.
Anti-static cap Electrostatic discharge safe cap ESD-compliant hat Conductive headwear Static control cap Dissipative baseball cap ESD-safe head covering Non-shedding cleanroom cap Anti-dust ESD cap Polyester ESD cap
₹ 31.50 / pair Get Latest Price
| Fabric Type | Carbon Polyester |
| Usage/Application | Oil and Petrochemical Industry |
| ESD Property | Static Dissipative |
| Coating | Palm PU |
| Size | Medium |
| Material | Polyester |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | M |
| Usage | Medical Devices, Clean Room, Inspection, PCB Assembly, Electronics, Telecom |
| Color | Gray |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
ESD antistatic gloves are specialized gloves designed to protect people and sensitive electronic components from static electricity. They are commonly used in industries such as electronics manufacturing, semiconductor manufacturing, and medical device manufacturing, where electrostatic discharge can cause damage to sensitive components.
1. Comprehensive ESD Protection: Our range of ESD gloves, including anti-static and PU-coated variants, provides comprehensive protection against electrostatic discharge (ESD), safeguarding sensitive electronic components and assemblies from potential damage.
2. Precision Handling with PU Finger Tip Coating: The PU finger tip coated ESD gloves offer excellent dexterity and enhanced grip, making them ideal for delicate assembly work, electronics handling, and tasks requiring precise control.
3. Enhanced Comfort and Fit: Our top fit ESD gloves are designed with ergonomic shaping, providing a snug and comfortable fit that allows for prolonged wear without compromising on dexterity, flexibility, or overall performance.
4. Dotted Grip Technology: ESD gloves with dotted grip feature specialized patterns that improve friction and control during handling, ensuring a secure hold on objects while minimizing the risk of accidental slippage.
5. Conductive Carbon Knitted Gloves: The carbon knitted ESD gloves offer consistent static dissipation across the entire surface, minimizing hot spots and ensuring a reliable grounding solution for ESD-sensitive environments.
₹ 250 / Set Get Latest Price
| Garment Type | Pant |
| Fabric Type | ESD Grid Fabric |
| ESD Compliance | ANSI ESD S20.20 |
| Surface Resistance | 10^6~10^9 Ohms |
| Usage Area | Service Center, Electronics, PCB Assembly, Cleanroom, Server Room |
| Product Type | Coveralls, Pants & Shorts, Jackets |
| Color | Blue |
| Brand | UREC ESD |
| Gender | Unisex |
| Material | 98% Polyester +2% Carbon Fibre |
| Suitable | ESD Protection |
| Usage/Application | ESD Protection |
Minimum order quantity: 5 Set
₹ 95 / Meter Get Latest Price
| Material | Polyester + Carbon Fibre |
| Fabric Width | 60 in |
| Weave | Plain |
| Application | Coverall, Cleanroom Suit, Electronic Assembly, Pharma Garment, ESD Garments, Lab Coat |
| Color | Blue, White, Pink , Yellow |
| Standards | IEC 61340 |
| Usage/Application | ESD Protection |
| Width | 60 inches |
| Packaging Type | Rolls |
| Decay Time | 0.2 sec |
Minimum order quantity: 100 Meter
₹ 295 / pair Get Latest Price
| Electrical Protection | ESD |
| Upper Material | PVC |
| Sole Material | PVC |
| Upper Shoe Material | PVC |
| Brand | UREC ESD |
| Outsole Material | PU |
| Size | 5, 7, 4, 6, 9, 10, 8 |
| Heat Resistance | ESD Protection |
| Sizes Available | 10, 7, 8, 9, 6 |
| Insole Material | PU |
| Warranty | Being Consuambles - NO WARRANTY |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti-Static |
Minimum order quantity: 100 pair
ESD (electrostatic discharge) antistatic shoes are specialized footwear designed to protect people and sensitive electronic devices from static electricity. They are commonly used in industries such as electronics, semiconductor manufacturing, and medical device manufacturing, where electrostatic discharge can cause damage to sensitive components or even ignite flammable materials.ESD antistatic shoes are made with materials that have low electrical resistance, such as leather or synthetic materials. They have a conductive sole that allows static electricity to pass through the shoe and into the ground, rather than building up on the person's body or on the surface they are working on. The shoes also typically have a conductive strap that connects the sole to the wearer's body, ensuring that any static charge is dissipated through the sole and into the ground.ESD antistatic shoes should be worn in conjunction with other ESD protection measures, such as grounding straps, work surfaces, and clothing, to ensure maximum protection against electrostatic discharge. It is important to follow proper handling and usage procedures when using ESD antistatic shoes to ensure their effectiveness and safety.
₹ 550 / Piece Get Latest Price
| Garment Type | Coverall |
| Fabric Type | ESD Grid Fabric |
| ESD Compliance | ANSI ESD S20.20 |
| Surface Resistance | 10^6~10^9 Ohms |
| Usage Area | Service Center, Cleanroom, PCB Assembly, Electronics, Server Room |
| Product Type | Coveralls |
| Color | Light Blue , White |
| Brand | UREC |
| Gender | Unisex |
| Material | Polyester Cotton |
| Sleeves Type | Full |
| Suitable | ESD Protection and EPA Area |
| Usage/Application | ESD Protection |
Minimum order quantity: 5 Piece
₹ 250 / Piece Get Latest Price
| Temp Range | -40 to 70 °C |
| RH Range | 20 to 90 %RH |
| Mount Type | Handheld |
| Display Type | Digital |
| Power Source | 9 Volt Battery |
| Application | Home Use, Clean Room, Laboratory, Industrial |
| Model Name/Number | HTC-01 |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -50 DegreeC TO 70 DegreeC |
| Display | LCD |
| Color | White |
Minimum order quantity: 5 Piece
Subhash Chandra (MD)
UREC Industries
One Hall On GF Part, A-38/1, Gali No. 6 Suraj Park, Rohini Sector 18
New Delhi - 110089, Delhi, India